The Royal Arc 1 & 11 are air conditioned, with an attached terrace and can accommodate about 100 pax.
The Royal Arc 1 is an air conditioned hall with an attached terrace and can accommodate about 40 pax.
The Royal Arc 11 is an air conditioned hall with an attached terrace and can accommodate about 60 pax.
Captains Lounge is a perfect place for lunch & dinner parties and can accommodate about 40 pax.
The AC Bar is an air conditioned enclosed Bar that can accommodate about 40 pax.
Coffee By The Bay is an enclosed air-conditioned area where members can host parties
| S.No. | Location | Capacity | Purpose | Charges |
|---|---|---|---|---|
| 1 | Royal Ark I & II (Combined) | 100 Pax | Lunch & Dinner Parties | Rs.10000/- |
| 2 | Royal Ark I (AC) | 40 Pax | Lunch & Dinner Parties | Rs.4500/- |
| 3 | Royal Ark II (AC) | 60 Pax | Lunch & Dinner Parties | Rs.5500/- |
| 4 | Captain’s Lounge (AC) | 40 Pax | Lunch & Dinner Parties | Rs.6000/- |
| 5 | Coffee by the Bay | 25 Pax | Hi-Tea, Birthday, Children Parties | Rs.3000/- |
| 6 | AC Bar | 40 Pax | Lunch & Dinner Parties | Rs.4500/- |
| S.No. | Location | Pax | Valet Driver | Extra Guard | Rate |
|---|---|---|---|---|---|
| 1 | 51 to 75 | 2 | 1 | 1 | Rs. 1500 |
| 2 | 76 to 99 | 3 | 1 | 1 | Rs. 2000 |
| 3 | 100 and above | 4 | 2 | 2 | Rs. 4000 |
| Party Timings: | |
| Lunch | 12 PM to 3 PM |
| Tea Parties / Birthday Parties & Hi-Tea | 4 PM to 7 PM |
| Dinner | 7 PM to 11 PM |
The Club Administration has the right to reserve any of the facilities to host any Club function.
GST will be levied on all food and beverage items as per government rules.
Charges will be for booked number of persons even if lesser number of people have attended the party.
100% advance is to be paid 48 hrs prior to the party. Menu and number of pax to be finalized, at least 48 hrs in advance, no changes will be entertained.
Decoration and lighting, if on the higher side, consuming more power than normal consumption, a separate generator will be arranged for all the extra lighting by the vendor at member’s cost.
| Cancellation charges are as give below: | ||
| 1) | Up to 07 days | Rs.1000/- |
| 2) | 48 hrs and less | Rs.10/- per head + Rs.1000/- |
| 3) | 24 hrs and less | Rs.25/- per head + Rs.1000/- |
| 4) | 08 hrs and less | Full charges (food & reservation) |
| PERMITTED | NOT PERMITTED |
| Club linen and furniture | Decoration on walls, ceilings & taking support from structures |
| Serial bulbs in lawns and additional chairs in lawns | Additional lighting, except serial bulbs |
| Dias, Small stage, Podium, Mike - Without damage to floor | Party games like Tambola, cards at Kitty parties |
| Stand alone decorations | Outside refreshments |
| LCD Projector & Screen (Rs 2500/- additional charges) | Outside Liquor |
| LED Focus lights | Consumption of liquor outside party area by carrying bottles |
| Videography/Photography | No liquor/food to be served to attendants and drivers. |
| Single piece Band (Rs 2000/- additional charges) & low music (Rs 1000/- additional charges). Rs 2000/- extra for each additional Singer/instrument | Members have no claim on the leftover food |
| For Music in Sailing Annexe Royal Ark I and Royal Ark II both to be booked | Liquor balance in opened liquor bottles will not be taken back by the Club |
| Garlanding, Bouquet, table flower arrangements and photo for remembrance ceremony | Chappals, Slippers, Collarless T-shirts, Lungies, Track suites |
| Board meeting in Captain's Lounge (Sailing Annexe) | Drivers of Chauffeur driven vehicles and Taxis will not park in member parking slots and rest during the party only in earmarked Drivers Rest Area. Not permitted to loiter in the Club premises |
| Birthday cakes | Drivers, Servants and Personal attendants / assistants are not allowed inside the party area |
| Dhotis in traditional style | Disturbance to Members in other areas of Club by loud cheering, speeches etc. |
| Utilisation of services in areas other than booked venue, without guest charges | |
| To print the Club name on the invitations | |
| The member has to give an undertaking and sign on the same while booking the banquet facility | |
| Note: Damage to Club property will be assessed and charged | |
| For more details, please contact - banquets@secunderabadclub.org | |
| S.No. | Menu Type. | Options | Rate per Pax | ||
|---|---|---|---|---|---|
| 1-50 | 51-100 | 101 and above | |||
| 1 | Veg | Any Four Veg | 590/- + GST | 520/- + GST | 430/- + GST |
| 2 | Non - Veg | Two NV (One Chicken and One Mutton) and Three Veg | 720/- + GST | 660/- + GST | 560/- + GST |
| 3 | Non - Veg | Three NV (Two Chicken and One Mutton and Four Veg | 750/- + GST | 690/- + GST | 590/- + GST |
| Note: | |||||
| a) If the guests exceed more than 10% of the minimum guaranteed pax, 50% extra per person of the exceeded Nos will be charged | |||||
| b) Soup will be charged extra at Rs.40/- per head. | |||||
| c) Additional dessert at Rs.50/- per head. | |||||
| d) For instant order of snacks 50% extra per plate will be charged. | |||||
| S.No. | Menu Type. | Options | Rate per Pax | ||
|---|---|---|---|---|---|
| 0-49 | 50-99 | 100 and above | |||
| 1 | Veg | Any Four Veg | 330/- + GST | 320/- + GST | 270/- + GST |
| 2 | Non - Veg | Two NV (One Chicken and One Mutton) and Three Veg | 410/- + GST | 400/- + GST | 350/- + GST |
| 2 | Non - Veg | Three NV (Two Chicken and One Mutton and Four Veg | Rs. 440 +GST | Rs. 420 +GST | Rs. 380 +GST |
| Note: | |||||
| a) If the guests exceed more than 10% of the minimum guaranteed pax, 50% extra per person of the exceeded Nos will be charged. | |||||
Secunderabad Club (Sailing Annexe), Mahatma Gandhi Road, Hussain Sagar, Secunderabad -500003
Telephone: +91 40 6704 1000
Email id: sailing@secunderabadclub.org